MEDITATIONS (Record no. 118)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01370nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141223b xxu||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 291.435 |
| Item number | THA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 118 |
| Personal name | Thanissaro Bhikkhu (Geoffrey De Graff) |
| 245 ## - TITLE STATEMENT | |
| Title | MEDITATIONS |
| Remainder of title | Forty Dhamma Talks |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Taiwan R.O.C.: |
| Name of publisher, distributor, etc. | The Corporate Body of the Buddha Educational Foundation, |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 216 p. : |
| Dimensions | 23 cm |
| 500 ## - GENERAL NOTE | |
| General note | Included Glossary |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Contents |
| Title | Generosity First |
| -- | The How and the why |
| -- | Watch What You're Doing |
| -- | The Interactive Present |
| -- | Imagine |
| -- | In the Mood |
| -- | The Story-telling Mind |
| -- | How to Fall |
| -- | Tuning-in to the Breath |
| -- | Bathed in the Breath |
| -- | The Steps of Breath Meditation |
| -- | The Observer |
| -- | Judicious vs.Judgmental |
| -- | Impossible Thing |
| -- | Contentment in the Practice |
| -- | Patience |
| -- | Training the Whole Mind |
| -- | The Grain of the Wood |
| -- | A Good Dose of Medicine |
| -- | Life in the Buddha's Hospital |
| -- | Vows |
| -- | The Dignity of Restraint |
| -- | Fears |
| -- | Skills to Take with You |
| -- | Maintenance Work |
| -- | Sensitivity All the Time |
| -- | The Path of Questions |
| -- | Admirable Friendship |
| -- | Heightening the Mind |
| -- | Respect for Concentration |
| -- | The Uses of Pleasure and Pain |
| -- | An Introduction to Pain |
| -- | A Dependable Mind |
| -- | The Components of Suffering |
| -- | Giving Rise to Discernment |
| -- | Producing Experience |
| -- | Mastering Causality |
| -- | The Six Properties |
| -- | Fabrication |
| -- | At the Door of the Cage |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 119 |
| Topical term or geographic name as entry element | MEDITATION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 23/12/2014 | 01833 | 291.435 THA | 01833 | 27/10/2024 | 01833 | 23/12/2014 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 23/12/2014 | 01832 | 291.435 THA | 01832 | 27/10/2024 | 01832 | 23/12/2014 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 23/12/2014 | 01831 | 291.435 THA | 01831 | 27/10/2024 | 01831 | 23/12/2014 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 23/12/2014 | 01830 | 291.435 THA | 01830 | 27/10/2024 | 01830 | 23/12/2014 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 23/12/2014 | 01829 | 291.435 THA | 01829 | 27/10/2024 | 01829 | 23/12/2014 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 23/12/2014 | 01835 | 291.435 THA | 01835 | 27/10/2024 | 01835 | 23/12/2014 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 23/12/2014 | 01834 | 1 | 291.435 THA | 01834 | 27/10/2024 | 01834 | 23/12/2014 | Books | 06/06/2019 |
