මිනිස් ගැටලු පිළිබඳ බෞද්ධ විග්රහය (Record no. 787)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00605nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150224b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789555911894 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | sin |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.3 |
| Item number | THI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 2309 |
| Personal name | තිලකරත්න, අසංග |
| 245 ## - TITLE STATEMENT | |
| Title | මිනිස් ගැටලු පිළිබඳ බෞද්ධ විග්රහය |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Minis gatalu pilibada baudda wigrahaya |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | රාජගිරිය : |
| Name of publisher, distributor, etc. | කුරුළු පොත්, |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | පිටු.259; |
| Dimensions | සෙ.මී.: 21. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 45 |
| Topical term or geographic name as entry element | Buddhism |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 24/02/2015 | 650.00 | 00621 | 25 | 1 | 294.3 THI | 00621 | 15/07/2018 | 27/10/2024 | 01/07/2018 | 00621 | 24/02/2015 | Books | |
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 30/09/2020 | 600.00 | 06175 | 39 | 294.3 THI | 06175 | 06/09/2025 | 23/08/2025 | 23/08/2025 | 06175 | 30/09/2020 | Books | ||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 12/10/2020 | 600.00 | 06174 | 294.3 THI | 06174 | 27/10/2024 | 06174 | 12/10/2020 | Special Collelction | |||||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 17/08/2025 | 0.00 | 09202 | 5 | 294.3 THI | 09202 | 19/01/2026 | 20/12/2025 | 20/12/2025 | 09202 | 17/08/2025 | Books | ||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 24/10/2025 | 0.00 | 09380 | 1 | 294.3 THI | 09380 | 11/01/2026 | 28/12/2025 | 28/12/2025 | 09380 | 24/10/2025 | Books |
