මුල් බුදු සමයෙන් හෙළිවන බෞද්ධ ආර්ථික දර්ශනය (Record no. 3488)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01236nam a2200181 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170315b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556634840 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | sin |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.043 |
| Item number | HET |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 449 |
| Personal name | හෙට්ටිආරච්චි, ධර්මසේන |
| 245 ## - TITLE STATEMENT | |
| Title | මුල් බුදු සමයෙන් හෙළිවන බෞද්ධ ආර්ථික දර්ශනය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | කොළඹ : |
| Name of publisher, distributor, etc. | බෞද්ධ සංස්කෘතික මධ්යස්ථානය, |
| Date of publication, distribution, etc. | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | පිටු 614; |
| Dimensions | සෙ.මී. 22 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | පටුන |
| Title | 01.බෞද්ධ ආර්ථික දර්ශනයට පදනම් වන බෞද්ධ සංකල්ප විමර්ශනය |
| -- | 02.බෞද්ධ ආර්ථික දර්ශනයේ සමාජ ප්රස්තාරය |
| -- | 03.බෞද්ධ ආර්ථික දර්ශනය : පුද්ගලබද්ධ ආර්ථිකය |
| -- | 04.රාජ්ය මූලික ආර්ථික සැලස්ම |
| -- | 05.බෞද්ධ ආර්ථික දර්ශනයට සමාලෝචනය |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 3532 |
| Topical term or geographic name as entry element | මුල් බුදුසමය |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 45 |
| Topical term or geographic name as entry element | Buddhism |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 24/09/2020 | 880.00 | 06237 | 17 | 181.043 HET | 06237 | 01/11/2025 | 25/10/2025 | 06237 | 24/09/2020 | Books | ||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 24/09/2020 | 880.00 | 06138 | 20 | 181.043 HET | 06138 | 08/11/2025 | 26/10/2025 | 06138 | 24/09/2020 | Books | ||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 16/05/2023 | 0.00 | 07758 | 181.043 HET | 07758 | 27/10/2024 | 07758 | 16/05/2023 | Special Collelction | ||||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 16/05/2023 | 0.00 | 07757 | 15 | 181.043 HET | 07757 | 20/01/2026 | 02/01/2026 | 07757 | 16/05/2023 | Books | ||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 16/05/2023 | 0.00 | 07756 | 2 | 181.043 HET | 07756 | 27/10/2024 | 07/07/2023 | 07756 | 16/05/2023 | Books | 21/07/2023 | |
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 16/05/2023 | 0.00 | 07755 | 13 | 181.043 HET | 07755 | 04/11/2025 | 11/10/2025 | 07755 | 16/05/2023 | Books | ||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 23/12/2023 | 0.00 | 08327 | 11 | 181.043 HET | 08327 | 20/12/2025 | 20/12/2025 | 08327 | 23/12/2023 | Books | 03/01/2026 |
