PURE LAND @ PURE LAND (Record no. 343)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00991nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150120b xxu||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ein |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.3 |
| Item number | CLE |
| 245 ## - TITLE STATEMENT | |
| Title | PURE LAND @ PURE LAND |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Taiwan : |
| Name of publisher, distributor, etc. | The Corporate Body of Buddha Educational Foundation, |
| Date of publication, distribution, etc. | 1994. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 246 p. ; |
| Dimensions | 21 cm. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Contents |
| Title | Publisher's Foreword |
| -- | Note on Pure Land |
| -- | Introduction: Pure Land Buddhism |
| -- | I. Pure Land Teachings of Mastere Chu- hung |
| -- | II. Direct Point Back to the Source - by Master Tsung - pen |
| -- | Notes |
| -- | Glossary |
| -- | Bibliography |
| -- | Index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 45 |
| Topical term or geographic name as entry element | Buddhism |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 314 |
| Personal name | Cleary, J.C. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 20/01/2015 | 02165 | 294.3 CLE | 02165 | 27/10/2024 | 02165 | 20/01/2015 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 20/01/2015 | 02164 | 294.3 CLE | 02164 | 27/10/2024 | 02164 | 20/01/2015 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 04/05/2019 | 05157 | 294.3 CLE | 05157 | 27/10/2024 | 05157 | 04/05/2019 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 07/06/2019 | 05265 | 294.3 CLE | 05265 | 27/10/2024 | 05265 | 07/06/2019 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 07/06/2019 | 05266 | 294.3 CLE | 05266 | 27/10/2024 | 05266 | 07/06/2019 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 07/06/2019 | 05267 | 294.3 CLE | 05267 | 27/10/2024 | 05267 | 07/06/2019 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 07/06/2019 | 05268 | 294.3 CLE | 05268 | 27/10/2024 | 05268 | 07/06/2019 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 07/06/2019 | 05269 | 294.3 CLE | 05269 | 27/10/2024 | 05269 | 07/06/2019 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 07/06/2019 | 05270 | 1 | 294.3 CLE | 05270 | 27/10/2024 | 05270 | 07/06/2019 | Books | 14/08/2022 | |
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 07/06/2019 | 05271 | 294.3 CLE | 05271 | 27/10/2024 | 05271 | 07/06/2019 | Books |
