Buddhism of Wisdom & Faith : Pure Land and Practice. (Record no. 3116)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00478nam a2200157 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170315b xxu||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of original | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.3 |
| Item number | TAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 2448 |
| Personal name | Tam, Thich Thien |
| 245 ## - TITLE STATEMENT | |
| Title | Buddhism of Wisdom & Faith : Pure Land and Practice. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | USA & Canada: |
| Name of publisher, distributor, etc. | Sutra Tranaslation Committee, |
| Date of publication, distribution, etc. | 1994. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 363p. ; |
| Dimensions | 22cm |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 45 |
| Topical term or geographic name as entry element | Buddhism |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| 9 (RLIN) | 2447 |
| Corporate name or jurisdiction name as entry element | Van Hien Study Group |
| Relator term | Translator and Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 28/06/2019 | 05440 | 294.3 TAM | 05440 | 27/10/2024 | 05440 | 28/06/2019 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 28/06/2019 | 05441 | 2 | 294.3 TAM | 05441 | 03/10/2025 | 05441 | 28/06/2019 | Books | 20/09/2025 | |
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 28/06/2019 | 05442 | 294.3 TAM | 05442 | 27/10/2024 | 05442 | 28/06/2019 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 28/06/2019 | 05443 | 294.3 TAM | 05443 | 27/10/2024 | 05443 | 28/06/2019 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 28/06/2019 | 05444 | 294.3 TAM | 05444 | 27/10/2024 | 05444 | 28/06/2019 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 28/06/2019 | 05479 | 294.3 TAM | 05479 | 27/10/2024 | 05479 | 28/06/2019 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 28/06/2019 | 05381 | 294.3 TAM | 05381 | 27/10/2024 | 05381 | 28/06/2019 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 28/06/2019 | 05382 | 294.3 TAM | 05382 | 27/10/2024 | 05382 | 28/06/2019 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 28/06/2019 | 05383 | 294.3 TAM | 05383 | 27/10/2024 | 05383 | 28/06/2019 | Books | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 28/06/2019 | 05384 | 294.3 TAM | 05384 | 27/10/2024 | 05384 | 28/06/2019 | Books |
