පරිසර විද්යාව : පාරිභාෂික පද මාලාව ඉංගී්රසි-සිංහල (Record no. 2857)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170315b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978 955 9180 12 8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.703 |
| Item number | GLO |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| 9 (RLIN) | 2282 |
| Corporate name or jurisdiction name as entry element | රාජ්ය භාෂා දෙපාර්තුමේන්තුව |
| 245 ## - TITLE STATEMENT | |
| Title | පරිසර විද්යාව : පාරිභාෂික පද මාලාව ඉංගී්රසි-සිංහල |
| Remainder of title | Environmental Science : Glossary of Technical Terms English-Sinhala |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | රාජගිරිය: |
| Name of publisher, distributor, etc. | රාජ්ය භාෂා දෙපාර්තුමේන්තුව, |
| Date of publication, distribution, etc. | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | පිටු 104; |
| Dimensions | සෙ.මී. 22 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 2281 |
| Topical term or geographic name as entry element | Glossary |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 19/09/2018 | 150.00 | 04750 | 333.703 GLO | 04750 | 27/10/2024 | 04750 | 19/09/2018 | Books | ||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 19/09/2018 | 150.00 | 04748 | 333.703 GLO | 04748 | 27/10/2024 | 04748 | 19/09/2018 | Books | ||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 19/09/2018 | 150.00 | 04746 | 333.703 GLO | 04746 | 27/10/2024 | 04746 | 19/09/2018 | Books | ||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 19/09/2018 | 150.00 | 04749 | 333.703 GLO | 04749 | 27/10/2024 | 04749 | 19/09/2018 | Books | ||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 19/09/2018 | 150.00 | 04747 | 333.703 GLO | 04747 | 27/10/2024 | 04747 | 19/09/2018 | Books |
