බෞද්ධ හා අයුර්වේද පර්යේෂණ මාර්ගෝපදේශ (Record no. 2311)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01027nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160928b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978 955 4995 06 2 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | sin |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.307 2 |
| Item number | GAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ගල්මංගොඩ, සුමනපාල |
| 9 (RLIN) | 73 |
| 245 ## - TITLE STATEMENT | |
| Title | බෞද්ධ හා අයුර්වේද පර්යේෂණ මාර්ගෝපදේශ |
| Remainder of title | ( නිදසුන් සහිත නිබන්ධිකා හා උසස් පර්යේෂණ නිබන්ධ සම්පාදනය, නව පර්යේෂණ ප්රවණතා) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | කැලණිය: |
| Name of publisher, distributor, etc. | නාගානන්ද, |
| Date of publication, distribution, etc. | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | පිටු.123 ; |
| Dimensions | සෙමී.21 |
| 500 ## - GENERAL NOTE | |
| General note | 1. පැවරුම්<br/>2. නිබන්ධිකා <br/>3. උසස් පර්යේෂණ නිබන්ධන<br/>4. නව පර්යේෂණ නිදසුන්<br/>5. පර්යේෂණ ක්ෂේත්ර<br/>6. ආයුර්වේද පර්යේෂණ<br/> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 28/09/2016 | 0.00 | 03969 | 5 | 294.307 2 GAL | 03969 | 27/10/2024 | 27/01/2023 | 03969 | 28/09/2016 | Books | |
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 28/09/2016 | 0.00 | 03970 | 2 | 294.307 2 GAL | 03970 | 07/12/2024 | 23/11/2024 | 03970 | 28/09/2016 | Books | |
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 28/09/2016 | 0.00 | 3971 | 6 | 294.307 2 GAL | 03971 | 27/10/2024 | 13/11/2022 | 03971 | 28/09/2016 | Books | |
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 28/09/2016 | 0.00 | 03967 | 4 | 294.307 2 GAL | 03967 | 27/10/2024 | 22/11/2023 | 03967 | 28/09/2016 | Books | |
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 28/09/2016 | 0.00 | 03968 | 6 | 294.307 2 GAL | 03968 | 27/10/2024 | 20/02/2021 | 03968 | 28/09/2016 | Books |
