චීනතෙරුන්ගේ ගමන්විස්තර හා හියුංසියංභ්රමණවෘතතානතය (Record no. 1570)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00727nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150430b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789553040565 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | sin |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 915.095 4 |
| Item number | TSI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1373 |
| Personal name | බුද්ධදත්ත හිමි,පොල්වත්තේ |
| 245 ## - TITLE STATEMENT | |
| Title | චීනතෙරුන්ගේ ගමන්විස්තර හා හියුංසියංභ්රමණවෘතතානතය |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Buddhist records of the western world by Hiuen Tsiang A.D.629 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | කොළඹ: |
| Name of publisher, distributor, etc. | ගොඩගේ, |
| Date of publication, distribution, etc. | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | පිටු.416 ; |
| Dimensions | සෙමී.22 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 3535 |
| Topical term or geographic name as entry element | ලාංකේය බෞද්ධ ඉතිහාසය |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 30/04/2015 | 850.00 | 02959 | 26 | 915.095 4 TSI | 02959 | 08/11/2025 | 22/10/2025 | 02959 | 30/04/2015 | Books | |
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 20/05/2015 | 850.00 | 03071 | 915.095 4 TSI | 03071 | 27/10/2024 | 03071 | 20/05/2015 | Special Collelction | |||
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 20/09/2020 | 650.00 | 05995 | 18 | 915.095 4 TSI | 05995 | 19/11/2025 | 16/11/2025 | 05995 | 20/09/2020 | Books | |
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 30/09/2020 | 850.00 | 06345 | 7 | 915.095 4 TSI | 06345 | 12/11/2025 | 25/10/2025 | 06345 | 30/09/2020 | Books | |
| 0 | Dewey Decimal Classification | No | Nagananda International Institute for Buddhist Studies(NIIBS) | Nagananda International Institute for Buddhist Studies(NIIBS) | 30/09/2020 | 850.00 | 06346 | 8 | 915.095 4 TSI | 06346 | 27/10/2024 | 04/12/2023 | 06346 | 30/09/2020 | Books |
